<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Zone</title>
	<atom:link href="http://www.ucellphonez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ucellphonez.com</link>
	<description>Cell Phones News, Reviews, Rumours, Application Softwares and Upcoming Phones</description>
	<lastBuildDate>Tue, 19 Apr 2011 23:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Number of Mobile Phone Advertisement Increased</title>
		<link>http://www.ucellphonez.com/2011/04/19/the-number-of-mobile-phone-advertisement-increased/</link>
		<comments>http://www.ucellphonez.com/2011/04/19/the-number-of-mobile-phone-advertisement-increased/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:43:07 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=963</guid>
		<description><![CDATA[The number of advertisers on the mobile platform increased 38 percent during the first quarter. This result is a new record in the mobile advertising market.  The report, summarized by BuzzCity shows trends and factors that affect mobile advertising spending during the quarter. In the first quarter of 2011 BuzzCity record the number of ads [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-964" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/Cell-Phones-300x240.jpg" alt="Cell Phones" width="300" height="240" />The number of advertisers on the mobile platform increased 38 percent during the first quarter. This result is a new record in the mobile advertising market.  The report, summarized by BuzzCity shows trends and factors that affect mobile advertising spending during the quarter.</p>
<p style="text-align: justify">In the first quarter of 2011 BuzzCity record the number of ads on BuzzCity Ad Network increased by 38 percent globally to reach 23.2 billion ad impressions, representing a record level for both traffic and advertising spending, which is mainly driven by demand for mobile content from the ongoing consumer. However, this only represents the tip of the iceberg.</p>
<p style="text-align: justify">&#8220;The consumer needs of mobile content such as games continue to increase and the advertisers take advantage of this, for example by using games that use pay-per-download mechanism as one of the main part of their advertising campaigns. It mainly occurs in a few mobile VAS players in Indonesia, South Africa, India, and Mexico, &#8220;said CEO BuzzCity, Dr KF Lai, through his official statement on Tuesday (04/19/2011).</p>
<p style="text-align: justify">Countries in central and south American regions proved to be the center point of the growth of the operators to take advantage of this marketing opportunity and run a variety of mobile advertising campaigns.  Examples of mobile consumption growth can be seen in countries like Costa Rica, Mexico, and Venezuela because of cheap subscription price of their data and the increasing ability of network operators in these countries.  Apart from political pressure, Egypt has demonstrated a phenomenon in which there was an increase of 144 percent in mobile advertising. Other countries that also showed an increase of media consumption and the interest of advertisers are Spain (225 percent), China (130 percent), South Korea (92 percent), Thailand (92 percent) and Turkey (82 percent).</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/19/the-number-of-mobile-phone-advertisement-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google IDEOS Touch Phone</title>
		<link>http://www.ucellphonez.com/2011/04/18/google-ideos-touch-phone/</link>
		<comments>http://www.ucellphonez.com/2011/04/18/google-ideos-touch-phone/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:40:05 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=959</guid>
		<description><![CDATA[Physically, this phone is quite modern, comes with five colors, black, blue, pink, yellow, and green. Indeed, when it’s juxtaposed with Android premium line of smartphones, like the HTC Desire HD, Samsung Galaxy S II, or Sony Ericsson Xperia arc, it’s not that beautiful. However, even though the phone is low on the aesthetic side, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-960" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/touch-300x225.jpg" alt="touch" width="300" height="225" />Physically, this phone is quite modern, comes with five colors, black, blue, pink, yellow, and green. Indeed, when it’s juxtaposed with Android premium line of smartphones, like the HTC Desire HD, Samsung Galaxy S II, or Sony Ericsson Xperia arc, it’s not that beautiful.</p>
<p style="text-align: justify">However, even though the phone is low on the aesthetic side, this IDEOS C8150 touch phone is able to maintain basic functions such as circle-shaped navigation button at the bottom, and the Dial / Call (call) on the left and the End / Drop (end) on the right. And, the + / &#8211; to enlarge and decrease the volume or image.  LCD capacitive touch screen is quite large, 2.8 inches, with resolution of 320 x 240 pixels. At the bottom of the screen, it’s completed with touch buttons for functions Back, Menu, Home, and Search.</p>
<p style="text-align: justify">Here&#8217;s a glimpse of features and specifications of Google touch IDEOS C8150:</p>
<p style="text-align: justify">Cellular Network</p>
<p style="text-align: justify">EVDO Rev. A 800 MHz CDMA 2000 1x</p>
<p style="text-align: justify">Dimensions and weight of 10.4 x 5.4 x 1.3 cm</p>
<p style="text-align: justify">LCD screen capacitive touchscreen, 262K colors</p>
<p style="text-align: justify">Screen size 2.8 inch, 320 x 240 pixels</p>
<p style="text-align: justify">- Accelerometer sensor for auto-rotate</p>
<p style="text-align: justify">- Full touch-screen</p>
<p style="text-align: justify">- G sensor</p>
<p style="text-align: justify">MicroSD memory up to 32GB</p>
<p style="text-align: justify">Connectivity HSDPA 3.1 Mbps, 1.8 Mbps HSUPA</p>
<p style="text-align: justify">Wi-Fi 802.11 b / g / n, UMA</p>
<p style="text-align: justify">microUSB v2.0</p>
<p style="text-align: justify">Wi-Fi Tethering to 5 different devices</p>
<p style="text-align: justify">3.2 MP Camera</p>
<p style="text-align: justify">Video There</p>
<p style="text-align: justify">OS Android OS 2.2 Froyo</p>
<p style="text-align: justify">CPU -</p>
<p style="text-align: justify">Radio FM radio</p>
<p style="text-align: justify">HTML Browser</p>
<p style="text-align: justify">There&#8217;s GPS, A-GPS support</p>
<p style="text-align: justify">Features &#8211; Java MIDP 2.0</p>
<p style="text-align: justify">- Digital Music Downloader</p>
<p style="text-align: justify">- Android Market</p>
<p style="text-align: justify">- Google Maps</p>
<p style="text-align: justify">- MP3/WMA/AAC + player</p>
<p style="text-align: justify">- MP4/H.264/H.263/WMV player</p>
<p style="text-align: justify">- Organizer</p>
<p style="text-align: justify">- Voice memo / dial</p>
<p style="text-align: justify">- Predictive text input</p>
<p style="text-align: justify">Battery 1200 mAh</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/18/google-ideos-touch-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Banned Nokia&#8217;s Push E-mail</title>
		<link>http://www.ucellphonez.com/2011/04/17/india-banned-nokias-push-e-mail/</link>
		<comments>http://www.ucellphonez.com/2011/04/17/india-banned-nokias-push-e-mail/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:38:17 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=954</guid>
		<description><![CDATA[India banned all local telecommunications operators to accommodate the newer push email service on Nokia&#8217;s smart phones. This is a very surprising news that comes from the country. Indian Minister of Home Affairs reportedly appealed to all providers, through the Department of Telecommunications, to not get push email service proposal if the Finnish company Nokia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-955" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/nokia1-300x165.jpg" alt="nokia" width="300" height="165" />India banned all local telecommunications operators to accommodate the newer push email service on Nokia&#8217;s smart phones. This is a very surprising news that comes from the country. Indian Minister of Home Affairs reportedly appealed to all providers, through the Department of Telecommunications, to not get push email service proposal if the Finnish company Nokia is not putting the monitoring facility. Similarly, as reported by the Mobile Business Briefing, Saturday.</p>
<p style="text-align: justify">Nokia provides push email service for corporate and personal, and allows users to set up multiple email accounts like Yahoo, Gmail, Rediff, Siffy and so forth. Though nearly 50 percent of E series Nokia phones sold in India are activated to push email service. India is one of its biggest markets, Nokia would be subject to those requirements. Previously, Nokia claims to have built a server in India for local security agency can monitor the corporate email service. A similar policy has also been given to Research In Motion (RIM) as the manufacturer of BlackBerry. Government of India instructed RIM to provide corporate email encryption key, after getting access to information on the BlackBerry Messenger service earlier this year. But until the March 31 deadline set, the two sides were not able to reach agreement.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/17/india-banned-nokias-push-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Cius Tablet Is Comming Soon</title>
		<link>http://www.ucellphonez.com/2011/04/16/cisco-cius-tablet-is-comming-soon/</link>
		<comments>http://www.ucellphonez.com/2011/04/16/cisco-cius-tablet-is-comming-soon/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:00:11 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[Other Brands]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=950</guid>
		<description><![CDATA[Cisco Systems reacted immediately when it knew that Research In Motion (RIM) launched the Playbook on Thursday night. The company said the tablets made ​​by Cisco Cius been ordered and already delivered to customers. Cisco said in a blog post last week that representatives and direct sales through their partners since 31 March. Later at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-951" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/tablet-300x165.jpg" alt="tablet" width="300" height="165" />Cisco Systems reacted immediately when it knew that Research In Motion (RIM) launched the Playbook on Thursday night. The company said the tablets made ​​by Cisco Cius been ordered and already delivered to customers. Cisco said in a blog post last week that representatives and direct sales through their partners since 31 March. Later at the end of May, customers are certain to receive these Cius tablets.</p>
<p style="text-align: justify">The company was itself introduced the tablet itself is named Cius. According to them in developing Cius, the engineers at Cisco have been working for a year and a half.</p>
<p style="text-align: justify">&#8220;Cius will have a 7-inch screen, so that smaller and lighter than the iPad. While IPAD does not have a camera, then Cius will have two. Features video conferencing will be the main focus of this product,&#8221; said Barry O&#8217;Sullivan, senior vice president of Cisco&#8217;s Voice Technology Group.</p>
<p style="text-align: justify">However, Cisco aims to make Cius as &#8216;IT-friendly&#8217; gadget, providing information to the department of technology to provide extensive control over what applications are installed on the device. The tablet will come with the ability to deal with Wi-Fi and broadband networks. Cius can use an external monitor and mouse or wireless keyboard, which can even be used as a substitute for a desk computer by connecting to a server running a virtual application.</p>
<p style="text-align: justify">&#8220;Cius will be priced to users at a price less than USD1.000,&#8221; he added.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/16/cisco-cius-tablet-is-comming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Mango&#8217; for Windows 7 Phone</title>
		<link>http://www.ucellphonez.com/2011/04/14/mango-for-windows-7-phone/</link>
		<comments>http://www.ucellphonez.com/2011/04/14/mango-for-windows-7-phone/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:48:42 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=947</guid>
		<description><![CDATA[Microsoft will soon do an update on Windows 7 Phone with the code name &#8216;Mango&#8217; at MIX11 Conference which will be done in the near future.  In the event that the developer held in Las Vegas, the software would give an update, especially in several features including renewal up, multitasking is available for third party [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-948" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/htc.jpg" alt="htc" width="200" height="200" />Microsoft will soon do an update on Windows 7 Phone with the code name &#8216;Mango&#8217; at MIX11 Conference which will be done in the near future.  In the event that the developer held in Las Vegas, the software would give an update, especially in several features including renewal up, multitasking is available for third party developers.  The possibility also appears update to copy-paste feature, while the second update will likely be opened to control a wider application developers.  Reported by PCR, Thursday (14/04/2011), other features are also presented in this Mango version is, access for developers to enter into contacts, GPS, and other features as part of the integration for the application.</p>
<p style="text-align: justify">Microsoft also explained that the improvement in memory Mango will spend up to 30 percent from the previous version.  At Mango, Skype and Spotify are two examples of popular applications that will come to Windows 7 Phone this.  Mango also will include an updated web browser, which Microsoft described as the full version of Internet Explorer 9. The company is showing off hardware acceleration that enables HTML5 runs much faster than their rivals IOS and Android.  The company is also hoping to attract more developers to the platform with the news that the &#8216;Mango&#8217; Windows 7 Phone has been sold in 35 countries around the world</p>
<p style="text-align: justify">It looks like Microsoft is working hard to make WP7 as a platform that needs to have a mobile user is currently considering up to now estimated at more than 500,000 units of Windows 7 Phone that has been sold.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/14/mango-for-windows-7-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Isn&#8217;t Afraid of The Tablet Trend</title>
		<link>http://www.ucellphonez.com/2011/04/13/qualcomm-isnt-afraid-of-the-tablet-trend/</link>
		<comments>http://www.ucellphonez.com/2011/04/13/qualcomm-isnt-afraid-of-the-tablet-trend/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:53:45 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=942</guid>
		<description><![CDATA[Even though there is increasing number of companies involved that produce chipsets for mobile devices, such as tablets and smart phones, Qualcomm did not make tremble, because they remain confident.  Although Intel has launched the Oak Trail, a chipset designed for the tablet, but it does not make Qualcomm tremble, because they also already have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-943" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/qualcom-300x165.jpg" alt="qualcom" width="300" height="165" />Even though there is increasing number of companies involved that produce chipsets for mobile devices, such as tablets and smart phones, Qualcomm did not make tremble, because they remain confident.  Although Intel has launched the Oak Trail, a chipset designed for the tablet, but it does not make Qualcomm tremble, because they also already have a Snapdragon.</p>
<p style="text-align: justify">&#8220;Our company has been in business for 25 years. When that long, would have a lot of experience. Therefore, we are quite confident with this competition,&#8221; says Dan Novak, Vice President of Global Marketing PR &amp; Communications, Qualcomm, Wednesday (13 / 4 / 2011).</p>
<p style="text-align: justify">Novak explained that today many companies that participated were involved in the mobile world, because it is very promising.  &#8221;This year is predicted to be more smart phones that are produced rather than a laptop,&#8221; he explained. He said Qualcomm is confident because they always do research and development.</p>
<p style="text-align: justify">&#8220;For the year 2010, 20 percent of our revenue flowed to the research and development,&#8221; he added.</p>
<p style="text-align: justify">And Novak also explained that the growth of chipsets for mobile devices is quite good. Then there are more than 150 devices that will use Snapdragon again, it also includes more than 20 tablets. When asked about Intel&#8217;s Oak Trail is now a competitor Qualcomm, Novak replied that Qualcomm will continue to focus with their own technological creations.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/13/qualcomm-isnt-afraid-of-the-tablet-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xperia Arc Review</title>
		<link>http://www.ucellphonez.com/2011/04/12/xperia-arc-review/</link>
		<comments>http://www.ucellphonez.com/2011/04/12/xperia-arc-review/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:31:43 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=938</guid>
		<description><![CDATA[Sony Ericsson recently has launched new smartphone called Xperia Arc. Arc is equipped with Android Gingerbread or version 3.0, the latest version of the OS &#8216;green robot&#8217;.  Firs, the screen has 16 million color 854&#215;480 resolutions. Sony Ericsson uses a technology dubbed Reality Display. Looks comfortable in the eye, this screen display produces a relatively [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-939" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/sony-ericsson.jpg" alt="sony ericsson" width="285" height="242" />Sony Ericsson recently has launched new smartphone called Xperia Arc. Arc is equipped with Android Gingerbread or version 3.0, the latest version of the OS &#8216;green robot&#8217;.  Firs, the screen has 16 million color 854&#215;480 resolutions. Sony Ericsson uses a technology dubbed Reality Display. Looks comfortable in the eye, this screen display produces a relatively sharp and quite clearly visible in sunlight.  Sony Bravia Mobile technology is included, which is claimed to sharpen the contrast and sharpness of images and video. Images appear clear and the colors can be translated properly. The contrast colors clearly illustrated, for example red color looks on.  Sector strengthened camera with Exmor R, a sensor that is usually only found in cameras made by Sony. This feature is claimed to increase the sensitivity of the camera when used in low-light areas.</p>
<p style="text-align: justify">When used in a dark room and only a little light on the targeted object, the camera Arc looks more slick than a finished shooting smartphone comparison, in this case LG Optimus 2X equally powerful 8 megapixels. Although both visible light, the targeted object via Arc appear brighter results.  In normal situations, the images look good. Composition of color looks accurate. This phone also provides illumination LED Flash and a variety of shooting features like a touch focus, image stabilization, geo-tagging, to smile detection</p>
<p style="text-align: justify">Arc is also capable of recording 720p HD quality video. And thanks to the HDMI facility, then the user can connect it with a larger screen, for example television, to watch the tape. The presence HDMI not only limited to display pictures or video to another device that also supports similar features, but also can display other menus.  On the music player interface is minimalist look like on other Android phones. The output sound via the speakers sounded normally.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/12/xperia-arc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Mobile Phones</title>
		<link>http://www.ucellphonez.com/2011/04/12/the-history-of-mobile-phones/</link>
		<comments>http://www.ucellphonez.com/2011/04/12/the-history-of-mobile-phones/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:44:33 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=934</guid>
		<description><![CDATA[Mobile phones can no longer be separated from our daily lives. If the past is the need for tertiary phone, now phones have become a basic requirement.  However, many of us do not know anything about how the history of the emergence of mobile phones and its development is currently very rapid. Perhaps the explanation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-935" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/phone_.jpg" alt="phone_" width="200" height="200" />Mobile phones can no longer be separated from our daily lives. If the past is the need for tertiary phone, now phones have become a basic requirement.  However, many of us do not know anything about how the history of the emergence of mobile phones and its development is currently very rapid. Perhaps the explanation of the history of this phone is more like a science lesson in elementary school, but I&#8217;m sure many who take advantage, because this industry is so amazing.  The history begins in 1908, where the United States at that time gave a special patent to Nathan B. Stubblefield for inventing the first version of the radio telephone technology. Year 1926 train Berlin &#8211; Hamburg managed to provide a radio telephone for the passenger, who later this technology is widely used by Germany for the benefit of the second world war.</p>
<p style="text-align: justify">Post-second world war, the radio telephone is used for special interests. In 1969 the United States issued licenses to operator mobile phone service provider, but can only receive calls only.  Generation mobile phone 0 (0G) can not move freely like that we can enjoy today, because every phone call can only be managed by one cell only, can not move to another cell. Amos E Joel Jr. is who invented the concept of handoff in 1971, which allows communication with mobile phones moving through several cell without interruption. On the other hand, after all this time to compete with Bell, the first modern mobile phones finally discovered in 1973 by Martin Cooper, a researcher at Motorola, which is then given the name of the Motorola DynaTAC 8000x. The discovery was patented in the United States on October 17, 1973.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/12/the-history-of-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Ideapad Z360</title>
		<link>http://www.ucellphonez.com/2011/04/10/lenovo-ideapad-z360/</link>
		<comments>http://www.ucellphonez.com/2011/04/10/lenovo-ideapad-z360/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:39:38 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Computer Screen]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Finger Groove]]></category>
		<category><![CDATA[Fingerprints]]></category>
		<category><![CDATA[Graphic Capabilities]]></category>
		<category><![CDATA[Laptop Screen]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Geforce]]></category>
		<category><![CDATA[Operational Experience]]></category>
		<category><![CDATA[Piano Design]]></category>
		<category><![CDATA[Portable Computer]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Right Choice]]></category>
		<category><![CDATA[Speed 2]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Tvs]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=931</guid>
		<description><![CDATA[Lenovo notebook presents a selection of fairly qualified to businessmen and executives. IdeaPad Z360 comes with a shiny black piano design for the cover of a portable computer screen that makes it seem a classic, though unfortunately leave fingerprints everywhere.  Keyboard become one of the benefits Ideapad Z360, with more to follow chicklet design finger [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-932" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/lenovo-300x165.jpg" alt="lenovo" width="300" height="165" />Lenovo notebook presents a selection of fairly qualified to businessmen and executives. IdeaPad Z360 comes with a shiny black piano design for the cover of a portable computer screen that makes it seem a classic, though unfortunately leave fingerprints everywhere.  Keyboard become one of the benefits Ideapad Z360, with more to follow chicklet design finger groove so that users feel more comfortable in operating it.  Unfortunately, weighing 2.024kg, 14-inch laptop screen size is clearly less practical to carry. IdeaPad carrying Z360 for a few minutes alone makes the hand feels stiff. This laptop is probably not the right choice for you who have high mobility and often are outside the office.</p>
<p style="text-align: justify">Lenovo IdeaPad Z360 is equipped with an Intel Core i5 460M with speed 2.53GHz and 2GB of DDR3 memory. Lenovo embed NVIDIA GeForce GT310M with CUDA technology for graphic capabilities. It also uses technology that enables Optimus battery life is quite capable (approximately 3 to 3.5 hours).  Users can find a variety of ports that will maximize their operational experience, including an HDMI port, so users can connect your notebook to LCD TVs to the satisfaction of watching a movie.  For those of you who like watching movies or listening to music, you will be satisfied with IdeaPad data storage capacity reaching 500GB.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/10/lenovo-ideapad-z360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Concepts of Future Phone by Nokia</title>
		<link>http://www.ucellphonez.com/2011/04/09/new-concepts-of-future-phone-by-nokia/</link>
		<comments>http://www.ucellphonez.com/2011/04/09/new-concepts-of-future-phone-by-nokia/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:28:51 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Dragonfly]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Electromagnetic Technology]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Incoming Call]]></category>
		<category><![CDATA[Innes]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Kinetic Energy]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Mobile Nokia]]></category>
		<category><![CDATA[N Series]]></category>
		<category><![CDATA[New Nokia]]></category>
		<category><![CDATA[Nokia Phone]]></category>
		<category><![CDATA[Plastic Beverage Bottles]]></category>
		<category><![CDATA[Sensor Technology]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Shola]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Special Feature]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=928</guid>
		<description><![CDATA[The idea is funny. Starting from relying on kinetic energy to the mobile multi-sensor with a form that can be folded like paper. As reported by Neowin, these concepts are presented for the Nokia N series. Here are the details. 1. Nokia Kinetic The phone is called Nokia Kinetic. Designed by Jeremy Innes-Hopkins, Kinetic is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-929" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/nokia.jpg" alt="nokia" width="200" height="200" />The idea is funny. Starting from relying on kinetic energy to the mobile multi-sensor with a form that can be folded like paper. As reported by Neowin, these concepts are presented for the Nokia N series. Here are the details.</p>
<p style="text-align: justify">1. Nokia Kinetic</p>
<p style="text-align: justify">The phone is called Nokia Kinetic. Designed by Jeremy Innes-Hopkins, Kinetic is designed using the kinetic energy with electromagnetic technology in it.</p>
<p style="text-align: justify">2. Nokia Eco Sensor</p>
<p style="text-align: justify">This phone has a special feature of the measurement of health information and tools that are around us. Using certain sensors, Eco Sensors is quite near in or attached to our bodies to analyze. How to charging the batteries were only dried at the sun, because the phone takes advantage of solar cell.</p>
<p style="text-align: justify">3. Nokia remade</p>
<p style="text-align: justify">Nokia Eco Sensor brother is also intended for users in character &#8216;green&#8217;. The difference of this phone all materials derived from recycled items such as aluminum, plastic beverage bottles, the materials used cars, and so forth.  Unlike other phones, Nokia remade has a screen size of a small, well equipped with the fingerprint.</p>
<p style="text-align: justify">4. Nokia Scentsory</p>
<p style="text-align: justify">Well, the concept of this phone is the most unique because it looks like a paper that can be folded. His name is Nokia Scentsory. Predictably, this phone uses multi-sensor technology that allows the use of multi-layer.</p>
<p style="text-align: justify">When closed this phone works just like other normal phones, use the LED screen as a marker if there is an incoming call. When launched this phone feels more dynamic.</p>
<p style="text-align: justify">5. Nokia 82 Dragonfly</p>
<p style="text-align: justify">Last name actually is the mobile phone &#8216;dragonfly&#8217; Nokia 82 Dragonfly. This device was designed by Reginald Hingston Shola. Impression of a dragonfly in the Nokia 82 Dragonfly was felt when he saw the body of the middle to the bottom that resembles the animal&#8217;s body type insect.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/09/new-concepts-of-future-phone-by-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

