<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Zone &#187; News</title>
	<atom:link href="http://www.ucellphonez.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ucellphonez.com</link>
	<description>Cell Phones News, Reviews, Rumours, Application Softwares and Upcoming Phones</description>
	<lastBuildDate>Tue, 19 Apr 2011 23:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Number of Mobile Phone Advertisement Increased</title>
		<link>http://www.ucellphonez.com/2011/04/19/the-number-of-mobile-phone-advertisement-increased/</link>
		<comments>http://www.ucellphonez.com/2011/04/19/the-number-of-mobile-phone-advertisement-increased/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:43:07 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=963</guid>
		<description><![CDATA[The number of advertisers on the mobile platform increased 38 percent during the first quarter. This result is a new record in the mobile advertising market.  The report, summarized by BuzzCity shows trends and factors that affect mobile advertising spending during the quarter. In the first quarter of 2011 BuzzCity record the number of ads [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-964" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/Cell-Phones-300x240.jpg" alt="Cell Phones" width="300" height="240" />The number of advertisers on the mobile platform increased 38 percent during the first quarter. This result is a new record in the mobile advertising market.  The report, summarized by BuzzCity shows trends and factors that affect mobile advertising spending during the quarter.</p>
<p style="text-align: justify">In the first quarter of 2011 BuzzCity record the number of ads on BuzzCity Ad Network increased by 38 percent globally to reach 23.2 billion ad impressions, representing a record level for both traffic and advertising spending, which is mainly driven by demand for mobile content from the ongoing consumer. However, this only represents the tip of the iceberg.</p>
<p style="text-align: justify">&#8220;The consumer needs of mobile content such as games continue to increase and the advertisers take advantage of this, for example by using games that use pay-per-download mechanism as one of the main part of their advertising campaigns. It mainly occurs in a few mobile VAS players in Indonesia, South Africa, India, and Mexico, &#8220;said CEO BuzzCity, Dr KF Lai, through his official statement on Tuesday (04/19/2011).</p>
<p style="text-align: justify">Countries in central and south American regions proved to be the center point of the growth of the operators to take advantage of this marketing opportunity and run a variety of mobile advertising campaigns.  Examples of mobile consumption growth can be seen in countries like Costa Rica, Mexico, and Venezuela because of cheap subscription price of their data and the increasing ability of network operators in these countries.  Apart from political pressure, Egypt has demonstrated a phenomenon in which there was an increase of 144 percent in mobile advertising. Other countries that also showed an increase of media consumption and the interest of advertisers are Spain (225 percent), China (130 percent), South Korea (92 percent), Thailand (92 percent) and Turkey (82 percent).</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/19/the-number-of-mobile-phone-advertisement-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Banned Nokia&#8217;s Push E-mail</title>
		<link>http://www.ucellphonez.com/2011/04/17/india-banned-nokias-push-e-mail/</link>
		<comments>http://www.ucellphonez.com/2011/04/17/india-banned-nokias-push-e-mail/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:38:17 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=954</guid>
		<description><![CDATA[India banned all local telecommunications operators to accommodate the newer push email service on Nokia&#8217;s smart phones. This is a very surprising news that comes from the country. Indian Minister of Home Affairs reportedly appealed to all providers, through the Department of Telecommunications, to not get push email service proposal if the Finnish company Nokia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-955" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/nokia1-300x165.jpg" alt="nokia" width="300" height="165" />India banned all local telecommunications operators to accommodate the newer push email service on Nokia&#8217;s smart phones. This is a very surprising news that comes from the country. Indian Minister of Home Affairs reportedly appealed to all providers, through the Department of Telecommunications, to not get push email service proposal if the Finnish company Nokia is not putting the monitoring facility. Similarly, as reported by the Mobile Business Briefing, Saturday.</p>
<p style="text-align: justify">Nokia provides push email service for corporate and personal, and allows users to set up multiple email accounts like Yahoo, Gmail, Rediff, Siffy and so forth. Though nearly 50 percent of E series Nokia phones sold in India are activated to push email service. India is one of its biggest markets, Nokia would be subject to those requirements. Previously, Nokia claims to have built a server in India for local security agency can monitor the corporate email service. A similar policy has also been given to Research In Motion (RIM) as the manufacturer of BlackBerry. Government of India instructed RIM to provide corporate email encryption key, after getting access to information on the BlackBerry Messenger service earlier this year. But until the March 31 deadline set, the two sides were not able to reach agreement.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/17/india-banned-nokias-push-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Isn&#8217;t Afraid of The Tablet Trend</title>
		<link>http://www.ucellphonez.com/2011/04/13/qualcomm-isnt-afraid-of-the-tablet-trend/</link>
		<comments>http://www.ucellphonez.com/2011/04/13/qualcomm-isnt-afraid-of-the-tablet-trend/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:53:45 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=942</guid>
		<description><![CDATA[Even though there is increasing number of companies involved that produce chipsets for mobile devices, such as tablets and smart phones, Qualcomm did not make tremble, because they remain confident.  Although Intel has launched the Oak Trail, a chipset designed for the tablet, but it does not make Qualcomm tremble, because they also already have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-943" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/qualcom-300x165.jpg" alt="qualcom" width="300" height="165" />Even though there is increasing number of companies involved that produce chipsets for mobile devices, such as tablets and smart phones, Qualcomm did not make tremble, because they remain confident.  Although Intel has launched the Oak Trail, a chipset designed for the tablet, but it does not make Qualcomm tremble, because they also already have a Snapdragon.</p>
<p style="text-align: justify">&#8220;Our company has been in business for 25 years. When that long, would have a lot of experience. Therefore, we are quite confident with this competition,&#8221; says Dan Novak, Vice President of Global Marketing PR &amp; Communications, Qualcomm, Wednesday (13 / 4 / 2011).</p>
<p style="text-align: justify">Novak explained that today many companies that participated were involved in the mobile world, because it is very promising.  &#8221;This year is predicted to be more smart phones that are produced rather than a laptop,&#8221; he explained. He said Qualcomm is confident because they always do research and development.</p>
<p style="text-align: justify">&#8220;For the year 2010, 20 percent of our revenue flowed to the research and development,&#8221; he added.</p>
<p style="text-align: justify">And Novak also explained that the growth of chipsets for mobile devices is quite good. Then there are more than 150 devices that will use Snapdragon again, it also includes more than 20 tablets. When asked about Intel&#8217;s Oak Trail is now a competitor Qualcomm, Novak replied that Qualcomm will continue to focus with their own technological creations.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/13/qualcomm-isnt-afraid-of-the-tablet-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Mobile Phones</title>
		<link>http://www.ucellphonez.com/2011/04/12/the-history-of-mobile-phones/</link>
		<comments>http://www.ucellphonez.com/2011/04/12/the-history-of-mobile-phones/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:44:33 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=934</guid>
		<description><![CDATA[Mobile phones can no longer be separated from our daily lives. If the past is the need for tertiary phone, now phones have become a basic requirement.  However, many of us do not know anything about how the history of the emergence of mobile phones and its development is currently very rapid. Perhaps the explanation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-935" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/phone_.jpg" alt="phone_" width="200" height="200" />Mobile phones can no longer be separated from our daily lives. If the past is the need for tertiary phone, now phones have become a basic requirement.  However, many of us do not know anything about how the history of the emergence of mobile phones and its development is currently very rapid. Perhaps the explanation of the history of this phone is more like a science lesson in elementary school, but I&#8217;m sure many who take advantage, because this industry is so amazing.  The history begins in 1908, where the United States at that time gave a special patent to Nathan B. Stubblefield for inventing the first version of the radio telephone technology. Year 1926 train Berlin &#8211; Hamburg managed to provide a radio telephone for the passenger, who later this technology is widely used by Germany for the benefit of the second world war.</p>
<p style="text-align: justify">Post-second world war, the radio telephone is used for special interests. In 1969 the United States issued licenses to operator mobile phone service provider, but can only receive calls only.  Generation mobile phone 0 (0G) can not move freely like that we can enjoy today, because every phone call can only be managed by one cell only, can not move to another cell. Amos E Joel Jr. is who invented the concept of handoff in 1971, which allows communication with mobile phones moving through several cell without interruption. On the other hand, after all this time to compete with Bell, the first modern mobile phones finally discovered in 1973 by Martin Cooper, a researcher at Motorola, which is then given the name of the Motorola DynaTAC 8000x. The discovery was patented in the United States on October 17, 1973.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/12/the-history-of-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii Can Heal Stroke</title>
		<link>http://www.ucellphonez.com/2011/04/07/nintendo-wii-can-heal-stroke/</link>
		<comments>http://www.ucellphonez.com/2011/04/07/nintendo-wii-can-heal-stroke/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:40:22 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=921</guid>
		<description><![CDATA[It is not always the game console only has the function of entertainment.  Nintendo Wii is now the choice of rehabilitation physiotherapist as an alternative option for patients with injuries or neurological diseases such as stroke.  Patients with stroke, Parkinson&#8217;s, sclerosis, cerebral palsy until leg amputation could be treated using this gaming console.  The first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-922" src="http://www.ucellphonez.com/wp-content/uploads/2011/04/wii_200_200.jpg" alt="wii_200_200" width="200" height="200" />It is not always the game console only has the function of entertainment.  Nintendo Wii is now the choice of rehabilitation physiotherapist as an alternative option for patients with injuries or neurological diseases such as stroke.  Patients with stroke, Parkinson&#8217;s, sclerosis, cerebral palsy until leg amputation could be treated using this gaming console.  The first study that connects the gaming console with the process of therapy indicate that patients can recover more quickly by playing Wii games compared to conventional therapy. Therapists assess the Wii can make the patient more physically active participants, thus helping to restore their motor skills. Rather than simply pressing the console button to move the animated character on the screen hitting a tennis ball, the patient is really swinging imaginary racquets through the wireless controller.</p>
<p style="text-align: justify">Rebecca Scott, senior physiotherapist for the National Star College in Cheltenham, said that of 150 patients treated, more than one third use the Wii as part of their rehabilitation.</p>
<p style="text-align: justify">&#8220;The use of the Wii is something new for us. It is able to attract people&#8217;s attention. The first time you use it, I realized how flexible and easy movement so great for people who have limitations in their movement. They can still play this game,&#8221; said Scott.</p>
<p style="text-align: justify">&#8220;Wii is more motivating therapy and what patients can do at home with their families. In addition, the Wii also makes patients move more compared with conventional therapy sessions,&#8221; he added.</p>
<p style="text-align: justify">&#8220;Wii can help patients develop balance, coordination, motor control and their movement in general. So is the ability of other movements of the patient. But, like other rehabilitation devices, this therapy must be done in a work program with realistic targets,&#8221; added Scott.  Recently, a clinical research from the University of Toronto shows if stroke patients can recover more quickly after playing the Wii instead of just doing conventional therapy.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/04/07/nintendo-wii-can-heal-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones with Big Screen Have Been Popular</title>
		<link>http://www.ucellphonez.com/2011/03/22/smartphones-with-big-screen-have-been-popular/</link>
		<comments>http://www.ucellphonez.com/2011/03/22/smartphones-with-big-screen-have-been-popular/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:27:01 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=871</guid>
		<description><![CDATA[Initially many consumers are reluctant to use smartphone with a big screen, now the trend started to shift. Many consumers now feel comfortable with a large screen.  According to data from NPD Group, as quoted by Cellular News, on Tuesday (22/03/2011), smartphone users, especially those in the U.S., have begun to understand the smartphone is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-872" src="http://www.ucellphonez.com/wp-content/uploads/2011/03/phones-300x165.jpg" alt="phones" width="300" height="165" />Initially many consumers are reluctant to use smartphone with a big screen, now the trend started to shift. Many consumers now feel comfortable with a large screen.  According to data from NPD Group, as quoted by Cellular News, on Tuesday (22/03/2011), smartphone users, especially those in the U.S., have begun to understand the smartphone is equipped with a large screen. Even they would provide enough room in the clutch or bag them to gain experience using these mobile devices.</p>
<p style="text-align: justify">In the U.S., market share of the iPhone and other smartphones with a screen size between 3.5 inches to 3.9 inches is quite stable. But smartphones with big screens, measuring over 4 inches, has undermined the smartphone market with less than 3.5 inch screen.</p>
<p style="text-align: justify">Based on data collected by NPD&#8217;s Mobile Phone Track, smartphones with 4-inch screen sizes, such as Samsung S Galaxy, HTC EVO 4G, and Motorola Droid X, quickly able to achieve 24 percent market share in the last quarter of 2010.</p>
<p style="text-align: justify">While the smartphone market share to sail up to 3.9 inches 3.5 inches still up approximately 2 percent from a year earlier. Decline in market share in smartphones in fact occurred size of less than 3.4 inch screen. In Q2 2010, approximately 30 percent widescreen smartphone buyers are women and that figure rose to 40 percent in Q4 2010.</p>
<p style="text-align: justify">Here are five brand handsets with 4-inch screen is sold in the U.S. market,</p>
<p style="text-align: justify">1. HTC EVO 4G</p>
<p style="text-align: justify">2. Motorola Droid X</p>
<p style="text-align: justify">3. Samsung Fascinate</p>
<p style="text-align: justify">4. Samsung Captivate</p>
<p style="text-align: justify">5. Samsung Vibrant.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/03/22/smartphones-with-big-screen-have-been-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Refused to Use Windows 7 Phone</title>
		<link>http://www.ucellphonez.com/2011/03/21/zte-refused-to-use-windows-7-phone/</link>
		<comments>http://www.ucellphonez.com/2011/03/21/zte-refused-to-use-windows-7-phone/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:30:31 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=867</guid>
		<description><![CDATA[While other vendors began to smitten with Phone Windows 7, but it is not the same with ZTE. Companies from China, it certainly will not be producing handheld devices based on Microsoft OS. According to ZTE, Windows 7 Phone is a mobile operating system that is not quite popular. Moreover, it is because Microsoft is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-868" src="http://www.ucellphonez.com/wp-content/uploads/2011/03/zte-300x165.jpg" alt="zte" width="300" height="165" />While other vendors began to smitten with Phone Windows 7, but it is not the same with ZTE. Companies from China, it certainly will not be producing handheld devices based on Microsoft OS. According to ZTE, Windows 7 Phone is a mobile operating system that is not quite popular. Moreover, it is because Microsoft is not responding to key issues related to problems of copy-paste the update issue, and some bugs.</p>
<p style="text-align: justify">&#8220;Microsoft should respond to market needs more effectively in terms of user interface and cost,&#8221; explained Director of Mobile Operations ZTE Wu Sa, as reported by Tech Eye, Monday (21/03/2011).</p>
<p style="text-align: justify">Indeed today, ZTE was doing a trial for WP7-based phones, along with Android. However, Wu stressed his company will not issue such WP7-based phone. A surprising statement coming from LG officials, who stated that Windows 7 Phone smartphone so far has failed to meet industry expectations.</p>
<p style="text-align: justify">&#8220;From the industry perspective we have high expectations, but from a consumer standpoint visibility is less than we expected,&#8221; said James Choi LG officials.</p>
<p style="text-align: justify">&#8220;It&#8217;s Windows 7 Phone is very intuitive and easy to use. However, I&#8217;m sorry maybe within one or two weeks may be a little boring,&#8221; he added. Well, this is really surprising fact about WP 7.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/03/21/zte-refused-to-use-windows-7-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Player 2.10 for Android</title>
		<link>http://www.ucellphonez.com/2011/03/21/flash-player-2-10-for-android/</link>
		<comments>http://www.ucellphonez.com/2011/03/21/flash-player-2-10-for-android/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:58:12 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=861</guid>
		<description><![CDATA[Adobe has released Flash Player 2.10 for Android. This launch also marks the availability of Flash for Android 3.0.1 Honeycomb, which is Google&#8217;s OS for Tablet PCs. The purpose of this update is to bring Flash to the tablet device like the Motorola Xoom. Adobe says that they work with Google to ensure integration and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-862" src="http://www.ucellphonez.com/wp-content/uploads/2011/03/flash-300x165.png" alt="flash" width="300" height="165" />Adobe has released Flash Player 2.10 for Android. This launch also marks the availability of Flash for Android 3.0.1 Honeycomb, which is Google&#8217;s OS for Tablet PCs. The purpose of this update is to bring Flash to the tablet device like the Motorola Xoom. Adobe says that they work with Google to ensure integration and optimization of Flash Player 10.2, the new OS and the capabilities of the browser. Similarly, it is just as quoted by Mashable, Sunday (20/03/2011). The results of this cooperation, as stated by Adobe is integrated browser experience and functional. Adobe wants to make sure Flash is present in the tablets Android, just like in the desktop PC.</p>
<p style="text-align: justify">For now, Flash 10.2 for Android 3.0 is still in beta. In the next few weeks, Adobe wants to release a GA version of Flash for Android Honeycomb 10.2 which allows hardware acceleration. Meanwhile, support Stage video and hardware acceleration has been added to Flash Player 10.2, which was launched in February. When combined, these technologies will be able to improve playback of HD video and embedded content on a tablet device. Flash 10.2 for Android 2.2, 2.3 and 3.0.1 is now available for download via the Android Marketplace. This is a really surprising news from the Flash to release its new product.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/03/21/flash-player-2-10-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Graphics and Advanced Micro Devices&#8217; Microprocessor in Notebooks</title>
		<link>http://www.ucellphonez.com/2011/03/17/intels-graphics-and-advanced-micro-devices-microprocessor-in-notebooks/</link>
		<comments>http://www.ucellphonez.com/2011/03/17/intels-graphics-and-advanced-micro-devices-microprocessor-in-notebooks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:44:24 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Additional Graphics]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[Amd Processors]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Desktop Capabilities]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Desktop Pcs]]></category>
		<category><![CDATA[Generation Family]]></category>
		<category><![CDATA[Graphics Capabilities]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[Intensive Applications]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Notebook Computers]]></category>
		<category><![CDATA[Pc Microprocessors]]></category>
		<category><![CDATA[Pc World]]></category>
		<category><![CDATA[Peter Lin]]></category>
		<category><![CDATA[Platform Applications]]></category>
		<category><![CDATA[S Graphics]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=858</guid>
		<description><![CDATA[Half of notebook and desktop computers that shipped in 2011 will run with a microprocessor made by Intel&#8217;s graphics and Advanced Micro Devices (AMD). This processor has the ability to increase to increase the speed multimedia without add-ons. Prediction that is spread by iSuppli said processor with built-in graphics capabilities will be installed this year [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-859" src="http://www.ucellphonez.com/wp-content/uploads/2011/03/notebook-300x165.jpg" alt="notebook" width="300" height="165" />Half of notebook and desktop computers that shipped in 2011 will run with a microprocessor made by Intel&#8217;s graphics and Advanced Micro Devices (AMD). This processor has the ability to increase to increase the speed multimedia without add-ons. Prediction that is spread by iSuppli said processor with built-in graphics capabilities will be installed this year as many as 115 million notebooks, or half of total shipments. In addition, predicted there will be 63 million desktop PCs, or 45 percent of total shipments that utilize these technologies  This amount is thriving this year because of the presence of Intel&#8217;s Sandy Bridge that compete with AMD&#8217;s processor series, which is expected by the user can provide the notebook equivalent of desktop capabilities.</p>
<p style="text-align: justify">&#8220;The two biggest players in the field of PC microprocessors intensify their competition in this market in 2011,&#8221; said iSuppli, quoted by PC World, on Thursday (17/03/2011).</p>
<p style="text-align: justify">&#8220;Intel in early 2011 was getting ready to launch a second generation family of Core known as Sandy Bridge, which integrates the CPU and graphics processors into one piece of silicon. On the other hand, AMD will release five-platform applications with five categories GEM microprocessor,&#8221; added.</p>
<p style="text-align: justify">&#8220;AMD processors began to launch them after announcing earlier this year, said Peter Lin, an analyst from research firm in Taipei.  GEMS provides more computer power to run visually-intensive applications without additional graphics processor or graphics card. Also predicted in 2014, 83 percent of the world and 76 percent of notebooks will be shipped with the desktop using a microprocessor in this graphics card.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/03/17/intels-graphics-and-advanced-micro-devices-microprocessor-in-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 New Smartphones from HTC</title>
		<link>http://www.ucellphonez.com/2011/03/17/3-new-smartphones-from-htc/</link>
		<comments>http://www.ucellphonez.com/2011/03/17/3-new-smartphones-from-htc/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:38:55 +0000</pubDate>
		<dc:creator>latest phones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[Cellular News]]></category>
		<category><![CDATA[Cpu Power]]></category>
		<category><![CDATA[Gsm Arena]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Led Flash]]></category>
		<category><![CDATA[Mainstay]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[New Smartphones]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Qhd]]></category>
		<category><![CDATA[Qwerty]]></category>
		<category><![CDATA[Resolution Camera]]></category>
		<category><![CDATA[Smart Phone Vendors]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Two Windows]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Whiz]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.ucellphonez.com/?p=855</guid>
		<description><![CDATA[HTC smart phone vendors introduce three new series of smart phones. This time, not just Android is a mainstay, but also a Windows-based phones Phone 7. The company is based in Taiwan, introduced three new whiz consisting of two Windows Phone 7s and one who pinned the Android 3.0 or Honeycomb. A pair of Microsoft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-medium wp-image-856" src="http://www.ucellphonez.com/wp-content/uploads/2011/03/htc-300x165.jpg" alt="htc" width="300" height="165" />HTC smart phone vendors introduce three new series of smart phones. This time, not just Android is a mainstay, but also a Windows-based phones Phone 7. The company is based in Taiwan, introduced three new whiz consisting of two Windows Phone 7s and one who pinned the Android 3.0 or Honeycomb. A pair of Microsoft&#8217;s mobile phone named HTC Prime and Ignite, while Android is the Pyramid.</p>
<p style="text-align: justify">Quoted by GSM Arena, Thursday (3/17/2011), for HTC Pyramid will use a 1.2GHz processor with RAM 768MN with two cameras in the back with the size of 8MP and 1.3MP rear. Problem screen, this pyramid will use 4.3-inch size with Super LCD with a 540&#215;960 pixel resolution QHD. While the two mobile Phone Windows 7, Ignite and Prime, will use a 3.7 inch WVGA screen size combo. Both will be fixed to 512MB RAM and 800MHz CPU power. The camera also has 5MP resolution camera with additional LED Flash. But what distinguishes the two is, HTC Prime uses a sliding qwerty format, while the Ignite still believe with full touch screen.</p>
<p style="text-align: justify">Meanwhile, the site that lets users post questions to get answers, ChaCha claims to have the name brand. The site has the same name as the output of HTC&#8217;s newest smartphone, ChaCha.  Launched by Cellular News, the site claims HTC will create confusion in the search results that site, especially if the site began to make the services accessible through mobile web browsers.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucellphonez.com/2011/03/17/3-new-smartphones-from-htc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

